Assessor’s Parcel Number | 93196423 |
Days on Market | 73 |
Last Modified | December 22nd at 4:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $467.45 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $500.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,444 sq. ft. |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Down |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Lake |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Portola Hills Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Grant Doelp at Harcourts Prime Properties.