Assessor’s Parcel Number | 93666009 |
Days on Market | 39 |
Last Modified | January 10th at 8:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $443.14 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $614.00 |
Appliances | Gas Stove |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,444 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Living Room Balcony |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Lot Size | 1 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Portola Hills Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shannon Doyle at Re/Max Premier Realty.