Assessor’s Parcel Number | 93188442 |
Days on Market | 75 |
Last Modified | August 16th at 2:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $454.55 |
Property Type | Condominium |
Sewage System | Unknown |
Style | Contemporary |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $480.00 |
Appliances | Energy Star Appliances |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Energy Star |
Fireplace | Family Room |
Floorspace | 1,221 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom, Walk-In Closet |
Acres | 0.03 |
Fence | Good Condition |
Lot Size | 1,307 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
Pool Features | Saltwater |
Roofing | Tile |
Spa Features | In Ground |
View | Lake |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Portola Hills Elementary School Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Tye at Active Realty Inc.